機車引擎側蓋加工:
- 加工材料:ADC-12(A383)
- 機器主軸:BT40
No. | Boring Bar | Grade of insert | Dia. mm | Depth | r.p.m. | F = mm/min. | Machining time |
---|---|---|---|---|---|---|---|
1 | 99146-08A | CCGT040102 NC30 | Ø8H7 | 8 mm | 8000 | 400 | 1.2 sec. |
2 | 99146-32A | CCGT060202HP NC9031 | Ø32H8 | 8 mm | 2985 | 209 | 2.3 sec. |
3 | 99146-35A | Ø35H7 | 12 mm | 2730 | 191 | 3.8 sec. | |
4 | 99146-40A | Ø40H7 | 15 mm | 2400 | 168 | 5.4 sec. | |
5 | 99146-47A | Ø47H7 | 15 mm | 2030 | 142 | 6.4 sec. |
Working Example
Material | Vcm/min. | fmm/rev | Roughness | Tool holder | Insert | |||
Ra | Rz | Rmax | ||||||
AI alloy, 6061 | 150 | 0.2 | 0.076μm | 0.50μm | 0.6μm | 99146-BT40-26A | CCGH0602UNC9096 |