捨棄式刀桿
Order No. | ØD | T | L | d | d1 | L1 | 刀片螺絲 / 板手 | RadialAdjustment | D max |
---|---|---|---|---|---|---|---|---|---|
99314-16 | 16 | 64 | 90 | 25 | 31 | 55 | N9GX060204 NS-22055 0.9Nm NK-T7 | 0.40 | 16.8 |
99314-17 | 17 | 68 | 93 | 25 | 31 | 55 | 0.35 | 17.7 | |
99314-18 | 18 | 72 | 96 | 25 | 31 | 55 | 0.30 | 18.6 | |
99314-19 | 19 | 76 | 99 | 25 | 31 | 55 | 0.25 | 19.5 | |
99314-20 | 20 | 80 | 105 | 25 | 31 | 55 | N9GX070304NS-25060 0.9Nm NK-T7 | 0.50 | 21.0 |
99314-21 | 21 | 84 | 108 | 25 | 31 | 55 | 0.45 | 21.9 | |
99314-22 | 22 | 88 | 110 | 25 | 31 | 55 | 0.40 | 22.8 | |
99314-23 | 23 | 92 | 113 | 25 | 31 | 55 | 0.35 | 23.7 | |
99314-24 | 24 | 96 | 116 | 25 | 31 | 55 | 0.30 | 24.6 | |
99314-25 | 25 | 100 | 139 | 32 | 43 | 58 | N9GX090308 NS-30072 2.0Nm NK-T9 | 0.50 | 26.0 |
99314-26 | 26 | 104 | 141 | 32 | 43 | 58 | 0.50 | 27.0 | |
99314-27 | 27 | 108 | 144 | 32 | 43 | 58 | 0.40 | 27.8 | |
99314-28 | 28 | 112 | 154 | 32 | 43 | 58 | 0.40 | 28.8 | |
99314-29 | 29 | 116 | 156 | 32 | 43 | 58 | 0.30 | 29.6 | |
99314-30 | 30 | 120 | 160 | 32 | 43 | 58 | 0.30 | 30.6 |
加工參數計算
應用狀態 | 平坦表面. | 十字孔 | 堆疊鑽孔加工 | 圓形工件偏心鑽孔 |
---|---|---|---|---|
工件形狀 | ||||
切削速度線速 Vc (m/min.) | 100% | 80% | 80%~70% | 80%~60% |
進給率 (mm/rev.) | 100% | 80% | 80%~70% | 80%~60% |
應用狀態 | 平坦表面. | 十字孔 | 堆疊鑽孔加工 | 圓形工件偏心鑽孔 |
工件形狀 | ||||
切削速度線速 Vc (m/min.) | 80% | 80% | 80%~70% | 80%~70% |
進給率 (mm/rev.) | 80% | 80% | 80%~70% | 80%~70% |
*SPD, SD both are suitable.
N9GX…
外刃刀片
- 双角度刀片,加工表面優異,進給率高
- 双角度刀片,主離隙角更耐衝擊,第二離隙角可提高進給率
- 內刃、外刃同一款刀片
- 刀片有4個切削刃口,更經濟
- 加工表面優異
- 加工尺寸穩定
捨棄式刀片
- NC2032: •K20F底材,ALTIN鍍層,泛用於鋼鐵,鑄鐵,不鏽鋼,硬化鋼<HRC50
Part No. | 鍍層 | 材質 | 尺寸 | 螺絲 | 板手 | ||||
L | 鍍層 | re | |||||||
N9GX04T002 | NC2032 | AlTiN | K20F | 4.07 | 1.8 | 0.2 | NS-18037 0.6Nm | NK-T6 | |
N9GX05T103 | NC2032 | AlTiN | K20F | 5.07 | 2.0 | 0.3 | NS-20045 0.6Nm | NK-T6 | |
N9GX060204 | NC2032 | AlTiN | K20F | 6.35 | 2.38 | 0.4 | NS-22055 0.9Nm | NK-T7 | |
N9GX070304 | NC2032 | AlTiN | K20F | 7.94 | 3.18 | 0.4 | NS-25060 0.9Nm | NK-T7 | |
N9GX090308 | NC2032 | AlTiN | K20F | 9.52 | 3.18 | 0.8 | NS-30072 2.0Nm | NK-T9 |