ø1~ø3.15 (#2~#4)
工件材質 | Vc(m/min.) | d1 | IC08 | IC12 | |||||
Ø1~1.25 | Ø1.6~3.15 | Ø2 (#2) | Ø2.5 (#3) | Ø3.15 (#4) | |||||
低碳鋼C<0.3% | < 80 | Sr.p.m. | 2000 ~ 10000 | 1600 ~ 8000 | 1600 ~ 8000 | 1400 ~ 7000 | 1200 ~ 6000 | ● | ○ |
fmm/rev. | 0.02~0.03~0.05 | 0.03~0.05~0.06 | 0.04~0.06~0.08 | 0.06~0.08~0.10 | 0.08~0.10~0.12 | ||||
中碳鋼C>0.3% | < 70 | Sr.p.m. | 2000 ~ 9000 | 1600~ 7200 | 1600 ~ 7200 | 1400 ~ 6300 | 1200 ~ 5400 | ● | ○ |
fmm/rev. | 0.02~0.03~0.05 | 0.03~0.04~0.05 | 0.03~0.04~0.05 | 0.06~0.08~0.10 | 0.08~0.10~0.12 | ||||
低合金鋼C<0.3% | < 65 | Sr.p.m. | 2000 ~ 8000 | 1600 ~ 6400 | 1600 ~ 6400 | 1400 ~ 5600 | 1200 ~ 4800 | ● | ○ |
fmm/rev. | 0.01~0.02~0.04 | 0.02~0.03~0.05 | 0.02~0.03~0.05 | 0.04~0.06~0.08 | 0.06~0.08~0.10 | ||||
高合金鋼C>0.3% | < 60 | Sr.p.m. | 1000 ~ 6000 | 800 ~ 4800 | 800 ~ 4800 | 700 ~ 4200 | 600 ~ 3600 | ● | ○ |
fmm/rev. | 0.01 ~ 0.02 | 0.01~0.02~0.04 | 0.01~0.02~0.04 | 0.02~0.04~0.06 | 0.04~0.06~0.08 | ||||
不鏽鋼 | < 20 | Sr.p.m. | 1000 ~ 3000 | 800 ~ 2400 | 800 ~ 2400 | 700 ~ 2100 | 600 ~ 1800 | ●≥ 5 bar | ○ |
fmm/rev. | 0.003 ~ 0.01 | 0.005 ~ 0.02 | 0.01 ~ 0.02 | 0.01~0.02~0.03 | 0.02~0.03~0.05 | ||||
鑄鐵 | < 70 | Sr.p.m. | 2000 ~ 9000 | 1600 ~ 7200 | 1600 ~ 7200 | 1400 ~ 6300 | 1200 ~ 5400 | Air | |
fmm/rev. | 0.01~0.02~0.04 | 0.02~0.04~0.06 | 0.02~0.04~0.06 | 0.04~0.06~0.08 | 0.06~0.08~0.10 | ||||
鋁與非鐵金屬類 | < 200 | Sr.p.m. | 6000 ~ 20000 | 4800 ~ 16000 | 4800 ~ 16000 | 4200 ~ 14000 | 3600 ~ 12000 | ● | ○ |
fmm/rev. | 0.01~0.02~0.03 | 0.01~0.02~0.04 | 0.01~0.02~0.04 | 0.02~0.03~0.05 | 0.02~0.04~0.06 |
ø4~ø10 (#5~#10)
工件材質 | Vc(m/min.) | d1 | IC16 | IC12 | IC25 | |||||
Ø4 (#5) | Ø5 | (#6) | Ø6.3 (#7) | Ø8 (#8) | Ø10 (#10) | |||||
低碳鋼C<0.3% | < 80 | Sr.p.m. | 1000 ~ 5000 | 900 ~ 4500 | 800 ~ 4000 | 700 ~ 3500 | 600 ~ 3000 | ● | ○ | |
fmm/rev. | 0.08~0.12~0.14 | 0.10~0.12~0.16 | 0.10~0.14~0.16 | 0.12~0.15~0.18 | 0.14~0.18~0.20 | |||||
中碳鋼C>0.3% | < 70 | Sr.p.m. | 1000 ~ 4500 | 900 ~ 4050 | 800 ~ 3600 | 700 ~ 3150 | 600 ~ 2700 | ● | ○ | |
fmm/rev. | 0.08~0.12~0.14 | 0.10~0.12~0.16 | 0.10~0.14~0.16 | 0.08~0.12~0.15~0.18 | 0.14~0.18~0.20~0.12 | |||||
低合金鋼C<0.3% | < 65 | Sr.p.m. | 1000 ~ 4000 | 900 ~ 3600 | 800 ~ 3200 | 700 ~ 2800 | 600 ~ 2400 | ● | ○ | |
fmm/rev. | 0.06~0.08~0.10 | 0.08~0.10~0.12 | 0.08~0.12~0.14 | 0.10~0.14~0.16 | 0.12~0.16~0.20 | |||||
高合金鋼C>0.3% | < 60 | Sr.p.m. | 500 ~ 3000 | 450 ~ 2700 | 400 ~ 2400 | 350 ~ 2100 | 300 ~ 1800 | ● | ○ | |
fmm/rev. | 0.04~0.06~0.08 | 0.06~0.08~0.10 | 0.08~0.10~0.12 | 0.10~0.14~0.16 | 0.10~0.14~0.16 | |||||
不鏽鋼 | < 25 | Sr.p.m. | 500 ~ 1500 | 450 ~ 1350 | 400 ~ 1200 | 350 ~ 1050 | 300 ~ 900 | ●≥ 5 bar | ○ | |
fmm/rev. | 0.02~0.04~0.06 | 0.02~0.04~0.06 | 0.04~0.06~0.08 | 0.04~0.06~0.08 | 0.05~0.07~0.10 | |||||
鑄鐵 | < 70 | Sr.p.m. | 1000 ~ 4500 | 900 ~ 4050 | 800 ~ 3600 | 700 ~ 3150 | 600 ~ 2700 | Air | ||
fmm/rev. | 0.06~0.08~0.10 | 0.08~0.10~0.12 | 0.08~0.12~0.14 | 0.10~0.14~0.16 | 0.12~0.16~0.18 | |||||
鋁與非鐵金屬類 | < 200 | Sr.p.m. | 3000 ~ 10000 | 2700 ~ 9000 | 2400 ~ 8000 | 2100 ~ 7000 | 1800 ~ 6000 | ● | ○ | |
fmm/rev. | 0.02~0.04~0.06 | 0.04~0.06~0.08 | 0.04~0.06~0.08 | 0.06~0.08~0.10 | 0.06~0.08~0.10 |
計算機台轉速及進給率
- 使用”d”值與切削速Vc於資料表中計算機台轉速”S”(RPM)。
- “F”進給率計算 F= fx S = RPM X IPR
公 制 | 英 吋 | ||
---|---|---|---|
d = 直徑 -mm | d = 直徑-inch | ||
S = 刀具轉速 -r.p.m. | S = 刀具轉速-r.p.m. | ||
Vc = 切削速度 -m/min. | SFM = Surface Speed-ft./min. Vc (m/min.) x 3.28 | ||
f = mm/rev. | f = IPR = inch/rev. | ||
F = mm/min. | F = inch/min. |