● The maximum misalignment of the drill center is +0.2 mm/-0.5 mm on the CNC lathe.
MaterialGroup | T=Length/Dia. | Vc(m/min. | f (mm/rev.) | Grade of insert | ||||
N9GX04T002 | N9GX05T103 | N9GX060204 | N9GX070304 | N9GX090308 | ||||
Dia.10~12.5 | Dia.13~15.5 | Dia.16~19.5 | Dia.20~24 | Dia.25~30 | ||||
低碳鋼 C<0.3% Ex.:S25C, SS41 | T=3D | 80~250 | 0.03~0.06 | 0.04~0.08 | 0.06~0.10 | 0.06~0.10 | 0.08~0.12 | NC2032 |
T=4D | 60~180 | - | - | 0.06~0.10 | 0.06~0.10 | 0.08~0.12 | ||
中碳鋼 C>0.3% Ex.:S50C, P5 | T=3D | 80~300 | 0.04~0.08 | 0.06~0.10 | 0.06~0.12 | 0.08~0.12 | 0.08~0.15 | |
T=4D | 60~150 | - | - | 0.06~0.12 | 0.08~0.12 | 0.08~0.15 | ||
低合金鋼 C<0.3% Ex.:SCM415 | T=3D | 80~250 | 0.04~0.08 | 0.04~0.08 | 0.06~0.10 | 0.06~0.10 | 0.08~0.12 | |
T=4D | 60~150 | - | - | 0.06~0.10 | 0.06~0.10 | 0.08~0.12 | ||
低合金鋼 C>0.3% Ex.:SCM440 | T=3D | 80~250 | 0.04~0.08 | 0.04~0.08 | 0.06~0.12 | 0.06~0.12 | 0.08~0.15 | |
T=4D | 60~150 | - | - | 0.06~0.12 | 0.06~0.12 | 0.08~0.15 | ||
高合金鋼 Ex.:SKD11 | T=3D | 60~150 | 0.03~0.06 | 0.04~0.08 | 0.06~0.10 | 0.06~0.10 | 0.08~0.12 | |
T=4D | 50~100 | - | - | 0.06~0.10 | 0.06~0.10 | 0.08~0.12 | ||
鑄鋼 | T=3D | 80~180 | 0.03~0.06 | 0.04~0.08 | 0.06~0.10 | 0.06~0.10 | 0.08~0.12 | |
T=4D | 60~120 | - | - | 0.06~0.10 | 0.06~0.10 | 0.08~0.12 | ||
不鏽鋼 Ex.:SUS304 | T=3D | 60~150 | 0.03~0.06 | 0.04~0.08 | 0.06~0.10 | 0.06~0.10 | 0.08~0.12 | |
T=4D | 50~100 | - | - | 0.06~0.10 | 0.06~0.10 | 0.08~0.12 | ||
鑄鐵 Ex.:FC25 | T=3D | 80~120 | 0.04~0.08 | 0.06~0.08 | 0.06~0.08 | 0.06~0.10 | 0.08~0.12 | |
T=4D | 60~100 | - | - | 0.06~0.08 | 0.06~0.10 | 0.08~0.12 | ||
熱處理鋼
T=3D |
60~100 |
0.03~0.06 |
0.04~0.08 |
0.06~0.08 |
0.06~0.08 |
0.06~0.10 |
| |
T=4D | 40~80 | - | - | 0.06~0.08 | 0.06~0.08 | 0.06~0.1 |