NC電腦打洞刀 (捨棄式多功能除料刀)
99321-010-1320 / 99323-010-1320
工件材質 | Vc m/min. | Ø13 | Ø16 | Ø20 | ||||||||||
99321 | 99323 | fzmm/tooth | Pitch mm | fz mm/tooth | Pitch mm | fz mm/tooth | Pitch mm | |||||||
低碳鋼 0.25%C | 120 | 200 | 0.025 | 0.60 | 0.80 | 1.00 | 0.055 | 0.90 | 1.20 | 1.50 | 0.08 | 1.20 | 1.60 | 2.00 |
低碳鋼 0.45% C | 120 | 200 | 0.025 | 0.60 | 0.80 | 1.00 | 0.055 | 0.90 | 1.20 | 1.50 | 0.08 | 1.20 | 1.60 | 2.00 |
低碳鋼 0.60%C | 100 | 150 | 0.025 | 0.60 | 0.75 | 0.90 | 0.05 | 0.80 | 1.10 | 1.35 | 0.07 | 1.00 | 1.40 | 1.80 |
低合金鋼 | 70 | 120 | 0.02 | 0.50 | 0.65 | 0.80 | 0.05 | 0.70 | 0.95 | 1.20 | 0.06 | 1.00 | 1.30 | 1.60 |
高合金鋼 | 60 | 90 | 0.02 | 0.50 | 0.65 | 0.80 | 0.05 | 0.70 | 0.95 | 1.20 | 0.06 | 1.00 | 1.30 | 1.60 |
不鏽鋼 | 60 | 90 | 0.02 | 0.50 | 0.65 | 0.80 | 0.05 | 0.70 | 0.95 | 1.20 | 0.06 | 1.00 | 1.30 | 1.60 |
鑄鐵 | 70 | 120 | 0.025 | 0.60 | 0.80 | 1.00 | 0.055 | 0.90 | 1.20 | 1.50 | 0.08 | 1.20 | 1.60 | 2.00 |
鋁 | 345 | 500 | 0.025 | 0.90 | 1.20 | 1.50 | 0.055 | 1.30 | 1.80 | 2.25 | 0.08 | 1.80 | 2.40 | 3.00 |
銅 | 200 | 400 | 0.025 | 0.70 | 0.95 | 1.20 | 0.055 | 1.00 | 1.40 | 1.80 | 0.08 | 1.40 | 1.90 | 2.40 |
鎳合金 | 20 | 28 | 0.01 | 0.50 | 0.65 | 0.80 | 0.015 | 0.70 | 0.95 | 1.20 | 0.03 | 0.90 | 1.30 | 1.60 |
鈦合金 | 40 | 60 | 0.01 | 0.50 | 0.65 | 0.80 | 0.015 | 0.70 | 0.95 | 1.20 | 0.03 | 0.90 | 1.30 | |
熱處理鋼 | 60 | 90 | 0.02 | 0.50 | 0.65 | 0.80 | 0.05 | 0.70 | 0.95 | 1.20 | 0.06 | 1.00 | 1.30 | 1.60 |
99321-012-1525 / 00-99323-012-1525
工件材質 | Vc m/min. | Ø15 | Ø20 | Ø25 | ||||||||||
99321 | 99323 | fzmm/tooth | Pitch mm | fz mm/tooth | Pitch mm | fz mm/tooth | Pitch mm | |||||||
低碳鋼 0.25%C | 120 | 200 | 0.035 | 1.20 | 1.60 | 2.00 | 0.065 | 1.50 | 2.00 | 2.50 | 0.09 | 1.80 | 2.40 | 3.00 |
低碳鋼 0.45% C | 120 | 200 | 0.035 | 1.20 | 1.60 | 2.00 | 0.065 | 1.50 | 2.00 | 2.50 | 0.09 | 1.80 | 2.40 | 3.00 |
低碳鋼 0.60%C | 100 | 150 | 0.03 | 1.10 | 1.50 | 1.80 | 0.06 | 1.30 | 1.78 | 2.25 | 0.08 | 1.60 | 2.15 | 2.70 |
低合金鋼 | 70 | 120 | 0.025 | 1.00 | 1.30 | 1.60 | 0.05 | 1.20 | 1.60 | 2.00 | 0.07 | 1.40 | 1.90 | 2.40 |
高合金鋼 | 60 | 90 | 0.025 | 1.00 | 1.30 | 1.60 | 0.05 | 1.20 | 1.60 | 2.00 | 0.07 | 1.40 | 1.90 | 2.40 |
不鏽鋼 | 60 | 90 | 0.025 | 1.00 | 1.30 | 1.60 | 0.05 | 1.20 | 1.60 | 2.00 | 0.07 | 1.40 | 1.90 | 2.40 |
鑄鐵 | 70 | 120 | 0.035 | 1.20 | 1.60 | 2.00 | 0.065 | 1.50 | 2.00 | 2.50 | 0.09 | 1.80 | 2.40 | 3.00 |
鋁 | 345 | 500 | 0.035 | 1.80 | 2.00 | 2.20 | 0.065 | 2.20 | 2.98 | 3.75 | 0.09 | 2.70 | 3.60 | 4.30 |
銅 | 200 | 400 | 0.035 | 1.40 | 1.90 | 2.20 | 0.065 | 1.80 | 2.40 | 3.00 | 0.09 | 2.10 | 2.85 | 3.60 |
鎳合金 | 20 | 28 | 0.0125 | 1.00 | 1.30 | 1.60 | 0.0225 | 1.20 | 1.60 | 2.00 | 0.03 | 1.40 | 1.90 | 2.40 |
鈦合金 | 40 | 60 | 0.0125 | 1.00 | 1.30 | 1.60 | 0.0225 | 1.20 | 1.60 | 2.00 | 0.03 | 1.40 | 1.90 | 2.40 |
熱處理鋼 | 60 | 90 | 0.025 | 1.00 | 1.30 | 1.60 | 0.05 | 1.20 | 1.60 | 2.00 | 0.07 | 1.40 | 1.90 | 2.40 |
99321-016-2030 / 99323-016-2030
工件材質 | Vc m/min. | Ø20 | Ø25 | Ø30 | ||||||||||
99321 | 99323 | fzmm/tooth | Pitch mm | fz mm/tooth | Pitch mm | fz mm/tooth | Pitch mm | |||||||
低碳鋼 0.25%C | 120 | 200 | 0.04 | 1.80 | 2.40 | 3.00 | 0.08 | 2.10 | 2.80 | 3.50 | 0.105 | 2.40 | 3.20 | 4.00 |
低碳鋼 0.45% C | 120 | 200 | 0.04 | 1.80 | 2.40 | 3.00 | 0.08 | 2.10 | 2.80 | 3.50 | 0.105 | 2.40 | 3.20 | 4.00 |
低碳鋼 0.60%C | 100 | 150 | 0.035 | 1.60 | 2.15 | 2.70 | 0.07 | 1.90 | 2.55 | 3.20 | 0.09 | 2.10 | 2.85 | 3.60 |
低合金鋼 | 70 | 120 | 0.03 | 1.40 | 1.90 | 2.40 | 0.065 | 1.60 | 2.20 | 2.80 | 0.08 | 1.90 | 2.55 | 3.20 |
高合金鋼 | 60 | 90 | 0.03 | 1.40 | 1.90 | 2.40 | 0.065 | 1.60 | 2.20 | 2.80 | 0.08 | 1.90 | 2.55 | 3.20 |
不鏽鋼 | 60 | 90 | 0.03 | 1.40 | 1.90 | 2.40 | 0.065 | 1.60 | 2.20 | 2.80 | 0.08 | 1.90 | 2.55 | 3.20 |
鑄鐵 | 70 | 120 | 0.04 | 1.80 | 2.40 | 3.00 | 0.08 | 2.10 | 2.80 | 3.50 | 0.105 | 2.40 | 3.20 | 4.00 |
鋁 | 345 | 500 | 0.04 | 2.70 | 3.00 | 3.40 | 0.08 | 3.10 | 4.05 | 5.00 | 0.105 | 3.60 | 4.80 | 5.60 |
銅 | 200 | 400 | 0.04 | 2.10 | 2.85 | 3.40 | 0.08 | 2.50 | 3.35 | 4.0 | 0.105 | 2.80 | 3.80 | 4.80 |
鎳合金 | 20 | 28 | 0.015 | 1.40 | 1.90 | 2.40 | 0.15 | 1.60 | 2.20 | 2.80 | 0.04 | 1.90 | 2.55 | 3.20 |
鈦合金 | 40 | 60 | 0.015 | 1.40 | 1.90 | 2.40 | 0.04 | 1.60 | 2.20 | 2.80 | 0.04 | 1.90 | 2.55 | 3.20 |
熱處理鋼 | 60 | 90 | 0.03 | 1.40 | 1.90 | 2.40 | 0.065 | 1.60 | 2.20 | 2.80 | 0.08 | 1.90 | 2.55 | 3.20 |
99321-020-2540 / 99323-020-2540
工件材質 | Vc m/min. | Ø13 | Ø16 | Ø20 | ||||||||||
99321 | 99323 | fzmm/tooth | Pitch mm | fz mm/tooth | Pitch mm | fz mm/tooth | Pitch mm | |||||||
低碳鋼 0.25%C | 120 | 200 | 0.05 | 1.80 | 2.40 | 3.00 | 0.12 | 2.40 | 3.20 | 4.00 | 0.12 | 3.00 | 4.00 | 5.00 |
低碳鋼 0.45% C | 120 | 200 | 0.05 | 1.80 | 2.40 | 3.00 | 0.12 | 2.40 | 3.20 | 4.00 | 0.12 | 3.00 | 4.00 | 5.00 |
低碳鋼 0.60%C | 100 | 150 | 0.04 | 1.60 | 2.15 | 2.70 | 0.08 | 2.20 | 2.90 | 3.60 | 0.11 | 2.70 | 3.60 | 4.50 |
低合金鋼 | 70 | 120 | 0.035 | 1.40 | 1.90 | 2.40 | 0.07 | 1.90 | 2.55 | 3.20 | 0.095 | 2.40 | 3.20 | 4.00 |
高合金鋼 | 60 | 90 | 0.035 | 1.40 | 1.90 | 2.40 | 0.07 | 1.90 | 2.55 | 3.20 | 0.095 | 2.40 | 3.20 | 4.00 |
不鏽鋼 | 60 | 90 | 0.035 | 1.40 | 1.90 | 2.40 | 0.07 | 1.90 | 2.55 | 3.20 | 0.095 | 2.40 | 3.20 | 4.00 |
鑄鐵 | 70 | 120 | 0.05 | 1.80 | 2.40 | 3.00 | 0.095 | 2.40 | 3.20 | 4.00 | 0.12 | 3.00 | 4.00 | 5.00 |
鋁 | 345 | 500 | 0.05 | 2.70 | 3.00 | 3.40 | 0.095 | 3.60 | 4.80 | 6.00 | 0.12 | 4.50 | 6.00 | 7.50 |
銅 | 200 | 400 | 0.05 | 2.10 | 2.80 | 3.40 | 0.095 | 2.90 | 3.85 | 4.80 | 0.12 | 3.60 | 4.80 | 6.00 |
鎳合金 | 40 | 50 | 0.02 | 1.40 | 1.90 | 2.40 | 0.035 | 1.90 | 2.55 | 3.20 | 0.045 | 2.40 | 3.20 | 4.00 |
鈦合金 | 80 | 90 | 0.02 | 1.40 | 1.90 | 2.40 | 0.035 | 1.90 | 2.55 | 3.20 | 0.045 | 2.40 | 3.20 | 4.00 |
熱處理鋼 | 80 | 90 | 0.035 | 1.40 | 1.90 | 2.40 | 0.07 | 1.90 | 2.55 | 3.20 | 0.095 | 2.40 | 3.20 | 4.00 |
99321-025-3050 / 99323-025-3050
工件材質 | Vc m/min. | Ø30 | Ø40 | Ø50 | ||||||||||
99321 | 99323 | fzmm/tooth | Pitch mm | fz mm/tooth | Pitch mm | fz mm/tooth | Pitch mm | |||||||
低碳鋼 0.25%C | 120 | 200 | 0.055 | 2.40 | 3.00 | 3.40 | 0.12 | 3.00 | 4.00 | 5.00 | 0.135 | 3.60 | 4.80 | 6.00 |
低碳鋼 0.45% C | 120 | 200 | 0.055 | 2.40 | 3.00 | 3.40 | 0.12 | 3.00 | 4.00 | 5.00 | 0.135 | 3.60 | 4.80 | 6.00 |
低碳鋼 0.60%C | 100 | 150 | 0.05 | 2.20 | 2.90 | 3.40 | 0.10 | 2.70 | 3.60 | 4.50 | 0.12 | 3.20 | 4.30 | 5.40 |
低合金鋼 | 70 | 120 | 0.04 | 1.90 | 2.55 | 3.20 | 0.09 | 2.40 | 3.20 | 4.00 | 0.11 | 2.90 | 3.85 | 4.80 |
高合金鋼 | 60 | 90 | 0.04 | 1.90 | 2.55 | 3.20 | 0.09 | 2.40 | 3.20 | 4.00 | 0.11 | 2.90 | 3.85 | 4.80 |
不鏽鋼 | 60 | 90 | 0.04 | 1.90 | 2.55 | 3.20 | 0.09 | 2.40 | 3.20 | 4.00 | 0.11 | 2.90 | 3.85 | 4.80 |
鑄鐵 | 70 | 120 | 0.055 | 2.40 | 3.00 | 3.40 | 0.115 | 3.00 | 4.00 | 5.00 | 0.135 | 3.60 | 4.80 | 6.00 |
鋁 | 345 | 500 | 0.055 | 2.50 | 3.00 | 3.40 | 0.115 | 4.50 | 6.00 | 7.50 | 0.135 | 5.40 | 7.20 | 9.00 |
銅 | 200 | 400 | 0.055 | 2.50 | 3.00 | 3.40 | 0.115 | 3.60 | 4.80 | 6.00 | 0.135 | 4.30 | 5.75 | 7.20 |
鎳合金 | 20 | 28 | 0.02 | 1.90 | 2.55 | 3.20 | 0.045 | 2.40 | 3.20 | 4.00 | 0.055 | 2.90 | 3.85 | 4.80 |
鈦合金 | 40 | 60 | 0.02 | 1.90 | 2.55 | 3.20 | 0.045 | 2.40 | 3.20 | 4.00 | 0.055 | 2.90 | 3.85 | 4.80 |
熱處理鋼 | 60 | 90 | 0.04 | 1.90 | 2.55 | 3.20 | 0.09 | 2.40 | 3.20 | 4.00 | 0.11 | 2.90 | 3.85 | 4.80 |
99321-025-4265
工件材質 | Vc m/min. | Ø42 | Ø55 | Ø65 | |||||||||
99321 | fzmm/tooth | Pitch mm | fzmm/tooth | Pitch mm | fzmm/tooth | Pitch mm | |||||||
低碳鋼 0.25%C | 200 | 0.08 | 3.00 | 4.00 | 5.00 | 0.12 | 3.30 | 4.40 | 5.50 | 0.135 | 3.60 | 4.80 | 6.00 |
低碳鋼 0.45% C | 150 | 0.08 | 3.00 | 4.00 | 5.00 | 0.12 | 3.30 | 4.40 | 5.50 | 0.135 | 3.60 | 4.80 | 6.00 |
低碳鋼 0.60%C | 130 | 0.075 | 2.70 | 3.60 | 4.50 | 0.11 | 3.00 | 4.00 | 5.00 | 0.12 | 3.20 | 4.30 | 5.40 |
低合金鋼 | 120 | 0.065 | 2.40 | 3.20 | 4.00 | 0.095 | 2.60 | 3.50 | 4.40 | 0.11 | 2.90 | 3.85 | 4.80 |
高合金鋼 | 90 | 0.065 | 2.40 | 3.20 | 4.00 | 0.095 | 2.60 | 3.50 | 4.40 | 0.11 | 2.90 | 3.85 | 4.80 |
不鏽鋼 | 90 | 0.065 | 2.40 | 3.20 | 4.00 | 0.095 | 2.60 | 3.50 | 4.40 | 0.11 | 2.90 | 3.85 | 4.80 |
鑄鐵 | 120 | 0.08 | 3.00 | 4.00 | 5.00 | 0.12 | 3.30 | 4.40 | 5.50 | 0.135 | 3.60 | 4.80 | 6.00 |
鋁 | 500 | 0.08 | 4.50 | 6.00 | 7.50 | 0.12 | 4.90 | 6.55 | 8.20 | 0.135 | 5.40 | 7.20 | 9.00 |
銅 | 200 | 0.08 | 3.60 | 4.80 | 6.00 | 0.12 | 4.00 | 5.30 | 6.60 | 0.135 | 4.30 | 5.75 | 7.20 |
鎳合金 | 28 | 0.03 | 2.40 | 3.20 | 4.00 | 0.045 | 2.60 | 3.50 | 4.40 | 0.055 | 2.90 | 3.85 | 4.80 |
鈦合金 | 90 | 0.03 | 2.40 | 3.20 | 4.00 | 0.045 | 2.60 | 3.50 | 4.40 | 0.055 | 2.90 | 3.85 | 4.80 |
熱處理鋼 | 90 | 0.065 | 2.40 | 3.20 | 4.00 | 0.095 | 2.60 | 3.50 | 4.40 | 0.11 | 2.90 | 3.85 | 4.80 |