加工角度90°
使用可转位刀片: CCMT, CCMW, CCGH, CCGT, CCGX, TCMT, TCMW, TCGT, TCGX
最大范围,凹槽间隙不可大于扳手尾端宽度
Order No. | Insert Radius | Dimensions / mm | Mounting Dimensions / mm | |||||||||||||||
dmin | Dmin | Rmin | R1max | f | h2 | h3 | h4 | d1 | d2 | d3 | d4 | G | l6 | l5 | ||||
99148-3106 | - | 06 | 0.2 | 22 | 25.7 | 2 | 1.5 | 0.40 | 11.5 | 2.8 | 1.6 | 19 | 16 | 4.6 | 3.2 | M3 | 10 | 9.65±0.02 |
0.4 | 25.4 | 0.40 | ||||||||||||||||
0.8 | 24.8 | 0.45 | ||||||||||||||||
99148-3209 | 09 | - | 0.2 | 28.5 | 33.4 | 2.8 | 2.1 | 0.95 | 15.5 | 4 | 1.6 | 25 | 20 | 4.6 | 3.2 | M3 | 10 | 12.5 ±0.02 |
0.4 | 33.1 | 1.0 | ||||||||||||||||
0.8 | 32.5 | 1.1 | ||||||||||||||||
99148-3311 | 11 | - | 0.2 | 38 | 42.9 | 4.8 | 3.6 | 1.15 | 24 | 5 | 1.8 | 30 | 22 | 6.5 | 4.3 | M4 | 15 | 15.43 ±0.02 |
0.4 | 42.6 | 1.2 | ||||||||||||||||
0.8 | 42.0 | 1.3 | ||||||||||||||||
99148-3416 | 16 | - | 0.2 | 55 | 60.6 | 8 | 6 | 1.3 | 33 | 6.3 | - | 46 | 32 | 11.9 | 5.4 | M5 | 20 | 23 ±0.02 |
0.4 | 60.6 | 1.4 | ||||||||||||||||
0.8 | 59.4 | 1.5 |
设定与夹持零件
Item | Spanner | MountingScrew | InsertScrew | MountingScrew Key | InsertScrew Key | MountingScrew Key | ||
---|---|---|---|---|---|---|---|---|
99148-3106 | - | 06 | 99148-3106-SP | 99148-3106H | 99148-3106I | NK-T9 | NK-T7 | - |
99148-3209 | 06 | - | 99148-3209-SP | 99148-3209H | 99148-3209I | NK-T9 | NK-T7 | - |
99148-3311 | 11 | - | 99148-3311-SP | 99148-3311H | 99148-3311I | NK-T15 | NK-T7 | - |
99148-3416 | 16 | - | 99148-3416-SP | 99148-3416H | 99148-3416I | - | NK-T15 | 99148-3146-J |
加强型设计
- 在本体侧方向增加一个铜头固定螺丝,可以避免在加工底面时,产生振动
- 使用加强结构后,搪孔更精准
- 可以加长刀片寿命
Order No. | MBU Type | Size | |||
Illustration | |||||
NSC-50085 | 99148-3106 | - | 06 | 8.5 | |
NSC-50085 | 99148-3209 | 09 | - | 8.5 | |
NSC-60115 | 99148-3311 | 11 | - | 11.5 | |
NSC-60115 | 99148-3416 | 16 | - | 11.5 |