99614C 可转位沉头刀
可转位刀杆
Order No. | Part No. | ØD | Ød | L | L1 | 刀片 / 螺絲 |
---|---|---|---|---|---|---|
99614-06C | M06-06C-N9 | 19 | 11 | 7 | 1C | N9MT06T203H NS-25045 0.9Nm NK-T7 |
99614-08C | M08-08C-N9 | 20 | 14 | 9 | ||
99614-10C | M10-10C-N9 | 24 | 18 | 11 | ||
99614-12C | M12-12C-N9 | 26 | 20 | 13.5 | 1C | N9MT11T308 NS-35080 2.5Nm NK-T15 |
99614-14C | M14-14C-N9 | 31 | 23 | 15 | 2C | |
99614-16C | M16-16C-N9 | 34 | 26 | 18 | ||
99614-20C | M20-20C-N9 | 40 | 32 | 22 | ||
99614-24C | M24-24C-N9 | 47 | 39 | 26 |
可转位刀片N9MT
Order No. | 尺寸 | ||||
L | S | re | |||
N9MT06T203H | NC2033 | 6.35 | 2.78 | 0.3 | |
N9MT11T308LA | NC40 | 11.11 | 3.97 | 0.8 |
切削资料 (Ø16~Ø25mm)
工件材質 | 加工狀況 | 刀片材種 | 線速 Vc (m/min) | 每刃進給fz(mm/tooth) | |
N9MT06T203H | N9MT11T308LA | ||||
軟鐵SS41 | 一般加工 | NC40 | 120(100~150) | 0.05(0.03~0.07) | 0.06(0.05~0.07) |
NC2033 | |||||
碳鋼 | 一般加工 | NC40 | 80(60~100) | 0.08(0.06~0.09) | 0.08(0.06~0.10) |
NC2033 |