中心钻刀柄-方型车刀座25×25 右手型 / 左手型
- 适用于车床
- 刀座硬化至HRC40,材质稳定
- 特殊要求可订制
IC | Order No. | L1 | L2 | 螺絲 | 板手 |
---|---|---|---|---|---|
08 | 99616-IC08-R2525MF | 8 | 3.25 | NS-25060 0.9 Nm | NK-T7 |
99616-IC08-L2525MF | |||||
12 | 99616-IC12-R2525MF | 11 | 4.9 | NS-30072 2.0 Nm | NK-T9 |
99616-IC12-L2525MF | |||||
16 | 99616-IC16-R2525MF | 13 | 4.9 | NS-35080 2.5 Nm | NK-T15 |
99616-IC16-L2525MF | |||||
DIN332 Form R
IC | Part No. | 鍍層 | 材質 | d1 | d2 | L1 | L2 | R | CT±0.025 | |
---|---|---|---|---|---|---|---|---|---|---|
08 | I9MT08T1R0100-NC5074 | Helica | P40 | 1.00 | + 0.140 | 2.12 | 2.16 | 4.14 | 2.8 | 7.55 |
I9MT08T1R0125-NC5074 | 1.25 | 2.65 | 2.74 | 4.64 | 3.5 | 7.90 | ||||
I9MT08T1R0160-NC5074 | 1.60 | 3.35 | 3.45 | 5.13 | 4.5 | 8.40 | ||||
I9MT08T1R0200-NC5074 | 2.00 | 4.25 | 4.45 | 6.08 | 5.65 | 9.10 | ||||
12 | I9MT12T2R0200-NC2033 | TiAlN | K20F | 2.00 | + 0.140 | 4.25 | 4.45 | 6.64 | 5.65 | 11.73 |
I9MT12T2R0250-NC2033 | 2.50 | 5.3 | 5.59 | 8.11 | 7.15 | 13.00 | ||||
I9MT12T2R0315-NC2033 | 3.15 | + 0.180 | 6.7 | 7.21 | 9.63 | 9.0 | 14.00 | |||
16 | I9MT1603R0400-NC2033 | 4.00 | 8.5 | 9.06 | 12.23 | 11.0 | 19.40 | |||
I9MT1603R0500-NC2033 | 5.00 | 10.6 | 11.45 | 14.2 | 14.0 | 19.40 | ||||
20 | I9MT2004R0630-NC2033 | 6.30 | + 0.220 | 13.2 | 14.63 | 18.2 | 18.0 | 28.40 | ||
I9MT2004R0800-NC2033 | 8.00 | 17.0 | 18.63 | 20.44 | 22.5 | 28.30 | ||||
25 | I9MT2506R1000-NC2033 | 10.00 | 21.2 | 23.51 | 25.8 | 28.0 | 34.20 |
DIN332 Form A+B
IC | Part No. | 鍍層 | 材質 | d1 | d2 | d3 | L1 | L2 | L3 | CT±0.025 | |
---|---|---|---|---|---|---|---|---|---|---|---|
08 | I9MT08T1R0100-NC5074 | Helica | P40 | 1.00 | + 0.140 | 2.12 | 3.15 | 1.3 | 2.21 | 2.51 | 7.55 |
I9MT08T1R0125-NC5074 | 1.25 | 2.65 | 4.0 | 1.6 | 2.75 | 3.14 | 7.90 | ||||
I9MT08T1R0160-NC5074 | 1.60 | 3.35 | 5.0 | 2.0 | 3.46 | 3.93 | 8.40 | ||||
I9MT08T1R0200-NC5074 | 2.00 | 4.25 | 6.3 | 2.5 | 4.39 | 4.98 | 9.10 | ||||
12 | I9MT12T2R0200-NC2033 | TiAlN | K20F | 2.00 | + 0.140 | 4.25 | 6.3 | 2.5 | 4.39 | 4.98 | 11.73 |
I9MT12T2R0250-NC2033 | 2.50 | 5.3 | 8.0 | 3.1 | 5.53 | 6.28 | 13.00 | ||||
I9MT12T2R0315-NC2033 | 3.15 | + 0.180 | 6.7 | 10.0 | 3.9 | 6.90 | 7.85 | 14.00 | |||
16 | I9MT1603R0400-NC2033 | 4.00 | 8.5 | 12.5 | 5.0 | 8.9 | 10.03 | 19.40 | |||
I9MT1603R0500-NC2033 | 5.00 | 10.6 | 16.0 | 6.3 | 11.15 | 12.68 | 19.40 | ||||
20 | I9MT2004R0630-NC2033 | 6.30 | + 0.220 | 13.2 | 18.0 | 8.0 | 13.98 | 15.33 | 28.40 | ||
I9MT2004R0800-NC2033 | 8.00 | 17.0 | 20 | 10.1 | 17.89 | 18.73 | 28.30 | ||||
25 | I9MT2506R1000-NC2033 | 10.00 | 21.2 | 25 | 12.8 | 22.5 | 23.57 | 34.20 |
DIN332 Form A
IC | Part No. | 鍍層 | 材質 | d1 | d2 | d3 | L1 | L2 | L3 | CT±0.025 | |
---|---|---|---|---|---|---|---|---|---|---|---|
08 | I9MT08T1A0200-NC5074 | Helica | P40 | 2.0 | +0.140 | 4.25 | 8 | 2.15 | 4.10 | 7.35 | 10.5 |
I9MT08T1A0250-NC5074 | 2.5 | 5.3 | 2.58 | 5.00 | 7.34 | ||||||
I9MT08T1A0315-NC5074 | 3.15 | +0.180 | 6.7 | 3.23 | 6.30 | 7.43 |
ANSI 60°
IC | Part No. | 鍍層 | 材質 | Size | d1 | d2 | L1 | L2 | CT±0.025 | ||||
mm | mm | mm | mm | ||||||||||
12 | I9MT12T2A2-NC2033 | TiAlN | K20F | #2 | 5/64 | 1.98 | + 0.140 | 3/16 | 4.76 | 5/64 | 1.98 | 4.4 | 12.6 |
I9MT12T2A3-NC2033 | #3 | 7/64 | 2.78 | 1/4 | 6.35 | 7/64 | 2.78 | 5.9 | 13.8 | ||||
I9MT12T2A4-NC2033 | #4 | 1/8 | 3.18 | + 0.180 | 5/16 | 7.94 | 1/8 | 3.18 | 7.3 | 14.25 | |||
16 | I9MT1603A5-NC2033 | #5 | 3/16 | 4.76 | 7/16 | 11.11 | 3/16 | 4.76 | 10.3 | 20.0 | |||
20 | I9MT2004A6-NC2033 | #6 | 7/32 | 5.56 | 1/2 | 12.7 | 7/32 | 5.56 | 11.8 | 27.75 | |||
I9MT2004A7-NC2033 | #7 | 1/4 | 6.35 | + 0.220 | 5/8 | 15.88 | 1/4 | 6.35 | 14.6 | 28.5 | |||
I9MT2004A8-NC2033 | #8 | 5/16 | 7.94 | 3/4 | 19.05 | 5/16 | 7.94 | 17.6 | 29.0 | ||||
25 | I9MT2506A10-NC2033 | #10 | 3/8 | 9.53 | 0.98" | 25.0 | 3/8 | 9.53 | 22.9 | 34.9 |
测试基准刀片
- 车床加工时,检测刀具与主轴同心度
- 基准刀片只有一个测试棒
- 同心度:±0.01mm
IC08 | IC12 | IC16 | IC20 |
---|---|---|---|
I9MT08T1-MM | I9MT12T2-MM | I9MT1603-MM | I9MT2004-MM |