99802-M/99805-M 捨棄式鎖牙型銑刀頭
C型鎖牙型銑刀頭
Part No. | Type | α° | ØD | L | M | No. ofteeth | Insert type |
---|---|---|---|---|---|---|---|
99802-M05-10C4 | M05-10C4 | 8 | 10 | 15 | 05 | 2 | 99805-M12-26C5 C9MT040110 |
99802-M05-11C4 | M05-11C4 | 6 | 11 | 15 | 05 | 2 | |
99802-M06-12C5 | M06-12C5 | 8 | 12 | 25 | 06 | 2 | C9MT05T105 C9MT05T110H |
99802-M06-13C5 | M06-13C5 | 7.5 | 13 | 25 | 06 | 2 | |
99802-M08-16C5 | M08-16C5 | 5.5 | 16 | 25 | 08 | 3 | |
99802-M08-17C5 | M08-17C5 | 5 | 17 | 25 | 08 | 3 | |
99802-M10-20C5 | M10-20C5 | 4 | 20 | 30 | 10 | 3 | |
99802-M10-21C5 | M10-21C5 | 3.5 | 21 | 30 | 10 | 3 | |
99802-M12-25C5 | M12-25C5 | 3 | 25 | 35 | 12 | 4 | |
99802-M12-26C5 | M12-26C5 | 2.5 | 26 | 35 | 12 | 4 | |
99805-M05-11C5 | M05-11C5 | 10 | 11 | 13 | 05 | 2 | C9MT05T105 C9MT05T110H |
99805-M06-12C5 | M06-12C5 | 8 | 12 | 13 | 06 | 2 | |
99805-M06-13C5 | M06-13C5 | 7.5 | 13 | 13 | 06 | 2 | |
99805-M08-16C5 | M08-16C5 | 5.5 | 16 | 15 | 08 | 3 | |
99805-M08-17C5 | M08-17C5 | 5 | 17 | 15 | 08 | 3 | |
99805-M10-20C5 | M10-20C5 | 4 | 20 | 15 | 10 | 3 | |
99805-M10-21C5 | M10-21C5 | 3.5 | 21 | 15 | 10 | 3 | |
99805-M12-25C5 | M12-25C5 | 3 | 25 | 20 | 12 | 4 | |
99805-M12-26C5 | M12-26C5 | 2.5 | 26 | 20 | 12 | 4 |
延長桿-鋼柄
- T是最大可加工深度
- 中心出水型
Order No. | Part No. | ØD | T | L | M | Assemble Torque |
---|---|---|---|---|---|---|
99801-10W | BC10-100M05W | 10 | 50 | 100 | M5xP0.8 | 6.5Nm |
99801-12W | BC12-100M06W | 12 | 60 | 100 | M6xP1.0 | 11.0Nm |
99801-14W | BC14-120M08W | 14 | 70 | 120 | M8xP1.25 | 25.0Nm |
99801-16W | BC16-150M08W | 16 | 80 | 150 | M8xP1.25 | 25.0Nm |
99801-18W | BC18-150M10W | 18 | 90 | 150 | M10xP1.5 | 50.0Nm |
99801-20W | BC20-200M10W | 20 | 100 | 200 | M10xP1.5 | 50.0Nm |
99801-25W | BC25-200M12W | 25 | 125 | 200 | M12xP1.75 | 60.0Nm |
切削資料 (Ø16~Ø25mm)
工件材質 | Grade | Vc(m/min) | fz(mm/tooth) | Cutting DepthAp(mm) |
---|---|---|---|---|
碳鋼 | NC2032 | 150~300 | 0.2~0.5 | 0.2~0.5 |
NC30 | 150~300 | 0.2~0.5 | 0.2~0.5 | |
低合金鋼 C ≤ 0.3% | NC2032 | 120~250 | 0.2~0.5 | 0.2~0.5 |
NC30 | 120~250 | 0.2~0.5 | 0.2~0.5 | |
高合金鋼C > 0.3% | NC30 | 120~200 | 0.2~0.4 | 0.2~0.4 |
鑄鐵 | NC30 | 120~250 | 0.2~0.4 | 0.2~0.4 |
熱處理鋼˂ HRC52 | NC30 | 100~150 | 0.1~0.3 | 0.1~0.3 |
捨棄式刀片C9MT
- 特殊刀片角度設計
- 超微粒刀片
- 特殊角度設計,適合3D糢具精修
- C型刀片可作插銑加工
- NC2032: •K20F底材,AlTiN鍍層 •適合鋼鐵
- NC5072: •P40底材,TiAlN鍍層 •適合鋼鐵
C9MT040105, C9MT040110, C9MT05T105
- NC30: •超微粒刀片,K10F底材,AlTiN鍍層 •正角刀片設計,泛用材質
C9MT05T110H
- 超微粒刀片,K20F底材,AlTiN鍍層
- 高正角刀片設計
- 適合鋼鐵
Part No. | 鍍層 | 材質 | 尺寸 | 螺絲 | 板手 | |||
L | S | Re | ||||||
C9MT040105-NC30 | AITiN | K10F | 4 | 1.59 | 0.5 | NS-18037 0.6Nm | NK-T6 | |
C9MT040110-NC30 | AITiN | K10F | 4 | 1.59 | 1.0 | |||
C9MT05T105-NC30 | AITiN | K10F | 5 | 2.0 | 0.5 | NS-20045 0.6Nm | NK-T6 | |
C9MT05T110H-NC2032 | AITiN | K20F | 5 | 2.0 | 1.0 |