99303- 3xD Power Drill 爆力鑽 (N9GL)
- 3 x D 3 倍
Order No. | Part No. | ØD | T | L | Ød | 刀片 | 螺絲 / 板手 |
---|---|---|---|---|---|---|---|
99303-12.5L | NPD12.5L-37.5S25 | 12.5 | 37.5 | 58 | 25 | N9GL020204 | NS-20045 / 0.6Nm NK-T6 |
99303-13L | NPD13L-39S25 | 13 | 39 | 58 | |||
99303-13.5L | NPD13.5L-40.5S25 | 13.5 | 40.5 | 60 | |||
99303-14L | NPD14L-42S25 | 14 | 42 | 60 | |||
99303-14.5L | NPD14.5L-43.5S25 | 14.5 | 43.5 | 62 | |||
99303-15L | NPD15L-45S25 | 15 | 45 | 62 | |||
99303-15.5L | NPD15.5L-46.5S25 | 15.5 | 46.5 | 64 | |||
99303-16L | NPD16L-48S25 | 16 | 48 | 64 | |||
99303-16.5L | NPD16.5L-48S32 | 16.5 | 48 | 69 | 32 | N9GL030204 | NS-22052 / 0.9Nm NK-T7 |
99303-17L | NPD17L-51S32 | 17 | 51 | 69 | |||
99303-17.5L | NPD17.5L-51S32 | 17.5 | 51 | 72 | |||
99303-18L | NPD18L-54S32 | 18 | 54 | 72 | |||
99303-18.5L | NPD18.5L-54S32 | 18.5 | 54 | 76 | |||
99303-19L | NPD19L-57S32 | 19 | 57 | 76 | |||
99303-19.5L | NPD19.5L-57S32 | 19.5 | 57 | 81 | |||
99303-20L | NPD20L-60S32 | 20 | 60 | 81 | |||
99303-21L | NPD21L-63S32 | 21 | 63 | 84 | 32 | N9GL040304 | NS-25060 / 0.9Nm NK-T7 |
99303-22L | NPD22L-66S32 | 22 | 66 | 87 | |||
99303-23L | NPD23L-69S32 | 23 | 69 | 91 | |||
99303-24L | NPD24L-72S32 | 24 | 72 | 95 |
N9GL…
刀片規範
- 爆力鑽用捨棄式刀片 N9GL
Part No. | 尺寸 | |||||||
L | W | S | re | |||||
N9GL020204 | NC40 | 7.12 | 4.90 | 2.20 | 0.4 | |||
N9GL020204LD | NC40 | 7.12 | 4.90 | 2.20 | 0.4 | |||
NC10 | ||||||||
N9GL030204 | NC40 | 8.71 | 6.00 | 2.50 | 0.4 | |||
N9GL030204LD | NC40 | 8.71 | 6.00 | 2.50 | 0.4 | |||
NC10 | ||||||||
N9GL040304 | NC40 | 10.76 | 7.38 | 2.85 | 0.4 | |||
N9GL040304LD | NC40 | 10.76 | 7.38 | 2.85 | 0.4 | |||
NC10 |