捨棄式刀桿
Order No. | ØD | T | L | d | d1 | L1 | 刀片螺絲 / 板手 | Radial Adjustment | D max | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99313-10 | 10.0 | 30.0 | 49 | 20 | 27 | 49 | N9GX04T002 NS-18037 0.6Nm NK-T6 | 0.25 | 10.5 | ||||
99313-10.3 | 10.3 | 30.9 | 52 | 20 | 27 | 49 | 0.25 | 10.8 | |||||
99313-10.5 | 10.5 | 31.5 | 52 | 20 | 27 | 49 | 0.25 | 11.0 | |||||
99313-11 | 11.0 | 33.0 | 52 | 20 | 27 | 49 | 0.20 | 11.4 | |||||
99313-11.5 | 11.5 | 34.5 | 55 | 20 | 27 | 49 | 0.20 | 11.9 | |||||
99313-12 | 12.0 | 36.0 | 55 | 20 | 27 | 49 | 0.15 | 12.3 | |||||
99313-12.5 | 12.5 | 37.5 | 58 | 20 | 27 | 49 | 0.15 | 12.8 | |||||
99313-13 | 13.0 | 39.0 | 58 | 20 | 27 | 49 | N9GX05T103 NS-20045 0.6Nm NK-T6 | 0.30 | 13.6 | ||||
99313-13.5 | 13.5 | 40.5 | 61 | 20 | 27 | 49 | 0.30 | 14.1 | |||||
99313-14 | 14.0 | 42.0 | 61 | 20 | 27 | 49 | 0.25 | 14.5 | |||||
99313-14.5 | 14.5 | 43.5 | 64 | 20 | 27 | 49 | 0.25 | 15.0 | |||||
99313-15 | 15.0 | 45.0 | 64 | 20 | 27 | 49 | 0.20 | 15.4 | |||||
99313-15.5 | 15.5 | 46.5 | 67 | 20 | 27 | 49 | 0.20 | 15.9 | |||||
99313-16 | 16.0 | 48.0 | 74 | 25 | 31 | 55 | N9GX060204 NS-22055 0.9Nm NK-T7 | 0.40 | 16.8 | ||||
99313-16.5 | 16.5 | 49.5 | 76 | 25 | 31 | 55 | 0.40 | 17.3 | |||||
99313-17 | 17.0 | 51.0 | 76 | 25 | 31 | 55 | 0.35 | 17.7 | |||||
99313-17.5 | 17.5 | 52.5 | 78 | 25 | 31 | 55 | 0.35 | 18.2 | |||||
99313-18 | 18.0 | 54.0 | 78 | 25 | 31 | 55 | 0.30 | 18.6 | |||||
99313-18.5 | 18.5 | 55.5 | 80 | 25 | 31 | 55 | 0.30 | 19.1 | |||||
99313-19 | 19.0 | 57.0 | 80 | 25 | 31 | 55 | 0.25 | 19.5 | |||||
99313-19.5 | 19.5 | 58.5 | 85 | 25 | 31 | 55 | 0.25 | 20.0 | |||||
99313-20 | 20.0 | 60.0 | 85 | 25 | 31 | 55 | N9GX070304 NS-25060 0.9Nm NK-T7 | 0.50 | 21.0 | ||||
99313-20.5 | 20.5 | 61.5 | 87 | 25 | 31 | 55 | 0.50 | 21.5 | |||||
99313-21 | 21.0 | 63.0 | 87 | 25 | 31 | 55 | 0.45 | 21.9 | |||||
99313-21.5 | 21.5 | 64.5 | 88 | 25 | 31 | 55 | 0.45 | 22.4 | |||||
99313-22 | 22.0 | 66.0 | 88 | 25 | 31 | 55 | 0.40 | 22.8 | |||||
99313-22.5 | 22.5 | 67.5 | 90 | 25 | 31 | 55 | 0.40 | 23.3 | |||||
99313-23 | 23.0 | 69.0 | 90 | 25 | 31 | 55 | 0.35 | 23.7 | |||||
99313-23.5 | 23.5 | 70.5 | 92 | 25 | 31 | 55 | 0.35 | 24.2 | |||||
99313-24 | 24.0 | 72.0 | 92 | 25 | 31 | 55 | 0.30 | 24.6 | |||||
99313-25 | 25.0 | 75.0 | 114 | 32 | 43 | 58 | N9GX090308 NS-30072 2.0Nm NK-T9 | 0.50 | 26.0 | ||||
99313-26 | 26.0 | 78.0 | 115 | 32 | 43 | 58 | 0.50 | 27.0 | |||||
99313-27 | 27.0 | 81.0 | 117 | 32 | 43 | 58 | 0.40 | 27.8 | |||||
99313-28 | 28.0 | 84.0 | 126 | 32 | 43 | 58 | 0.40 | 28.8 | |||||
99313-29 | 29.0 | 87.0 | 127 | 32 | 43 | 58 | 0.30 | 29.6 | |||||
99313-30 | 30.0 | 90.0 | 130 | 32 | 43 | 58 | 0.30 | 30.6 |
N9GX…
外刃刀片
- 双角度刀片,加工表面優異,進給率高
- 双角度刀片,主離隙角更耐衝擊,第二離隙角可提高進給率
- 內刃、外刃同一款刀片
- 刀片有4個切削刃口,更經濟
- 加工表面優異
- 加工尺寸穩定
捨棄式刀片
- NC2032: •K20F底材,ALTIN鍍層,泛用於鋼鐵,鑄鐵,不鏽鋼,硬化鋼<HRC50
Part No. | 鍍層 | 材質 | 尺寸 | 螺絲 | 板手 | |||||
L | S | re | ||||||||
N9GX04T002 | NC2032 | AlTiN | K20F | 4.07 | 1.8 | 0.2 | NS-18037 0.6Nm | NK-T6 | ||
N9GX05T103 | NC2032 | AlTiN | K20F | 5.07 | 2.0 | 0.3 | NS-20045 0.6Nm | NK-T6 | ||
N9GX060204 | NC2032 | AlTiN | K20F | 6.35 | 2.38 | 0.4 | NS-22055 0.9Nm | NK-T7 | ||
N9GX070304 | NC2032 | AlTiN | K20F | 7.94 | 3.18 | 0.4 | NS-25060 0.9Nm | NK-T7 | ||
N9GX090308 | NC2032 | AlTiN | K20F | 9.52 | 3.18 | 0.8 | NS-30072 2.0Nm | NK-T9 |