99043 捨棄式鎖固型搪刀頭
- 可調整尺寸 •調整範圍0.01mm
Order No. | Part No. | ØD | L | M | 延長桿 | 刀片 / 螺絲 | 調整螺絲 | |
---|---|---|---|---|---|---|---|---|
99043-14 | M6-FB14 | 13.9~14.1 | 25 | M6xP1.0 | 99801-12 | CC...060204 / Insert lock Screw: NS-25045 0.9Nm 板手:NK-T7 | 99021-A | |
99043-15 | M6-FB15 | 14.9~15.1 | 25 | M6xP1.0 | 99801-12 | |||
99043-16 | M8-FB16 | 15.9~16.1 | 25 | M8xP1.25 | 99801-14 | CC...060204 / Insert lock Screw: NS-25060 0.9Nm 板手:NK-T7 | 99021-A | |
99043-17 | M8-FB17 | 16.9~17.1 | 25 | M8xP1.25 | 99801-14 | |||
99043-18 | M8-FB18 | 17.9~18.1 | 25 | M8xP1.25 | 99801-16 | |||
99043-19 | M8-FB19 | 18.9~19.1 | 30 | M8xP1.25 | 99801-16 | |||
99043-20 | M10-FB20 | 19.9~20.1 | 30 | M10xP1.5 | 99801-18 | |||
99043-21 | M10-FB21 | 20.9~21.1 | 30 | M10xP1.5 | 99801-18 | |||
99043-22 | M10-FB22 | 21.9~22.1 | 30 | M10xP1.5 | 99801-20 | |||
99043-23 | M10-FB23 | 22.9~23.1 | 30 | M10xP1.5 | 99801-20 | |||
99043-24 | M10-FB24 | 23.9~24.1 | 30 | M10xP1.5 | 99801-20 | |||
99043-25 | M10-FB25 | 24.9~25.1 | 30 | M10xP1.5 | 99801-20 |
鋼柄
- T是最大可加工深度
- 中心出水型
Order No. | Part No. | ØD | T | L | M | Assemble Torque | |
---|---|---|---|---|---|---|---|
99801-10S | BC10-075M05S | 10 | 25 | 75 | M5xP0.8 | 6.5Nm | |
99801-12S | BC12-075M06S | 12 | 25 | 75 | M6xP1.0 | 11.0Nm | |
99801-14S | BC14-090M08S | 14 | 30 | 90 | M8xP1.25 | 25.0Nm | |
99801-16S | BC16-090M08S | 16 | 35 | 90 | M8xP1.25 | 25.0Nm | |
99801-18S | BC18-100M10S | 18 | 40 | 100 | M10xP1.5 | 50.0Nm | |
99801-20S | BC20-100M10S | 20 | 40 | 100 | M10xP1.5 | 50.0Nm | |
99801-25S | BC25-120M12S | 25 | 50 | 120 | M12xP1.75 | 60.0Nm |
鎢鋼接桿
- T是最大可加工深度
- 中心出水型
Order No. | Part No. | ØD | T | L | M | Assemble Torque | |
---|---|---|---|---|---|---|---|
99801-10W | BC10-100M05W | 10 | 50 | 100 | M5xP0.8 | 6.5Nm | |
99801-12W | BC12-100M06W | 12 | 60 | 100 | M6xP1.0 | 11.0Nm | |
99801-14W | BC14-120M08W | 14 | 70 | 120 | M8xP1.25 | 25.0Nm | |
99801-16W | BC16-150M08W | 16 | 80 | 150 | M8xP1.25 | 25.0Nm | |
99801-18W | BC18-150M10W | 18 | 90 | 150 | M10xP1.5 | 50.0Nm | |
99801-20W | BC20-200M10W | 20 | 100 | 200 | M10xP1.5 | 50.0Nm | |
99801-25W | BC25-200M12W | 25 | 125 | 200 | M12xP1.75 | 60.0Nm |
捨棄式刀片CCG…
Order No. | 尺寸 | ||||
lc | S | re | |||
CCGH060204 | NC60 | 6.35 | 2.38 | 0.4 | |
CCGT09T304HP | NC10 | 6.35 | 2.38 | 0.4 | |
K10 |
切削資料
工件材質 | 加工狀況 | 刀片材種 | 線速 Vc (m/min) | 二刃進給 (每轉) |
---|---|---|---|---|
碳鋼 | 一般切削(瓷金)(需五彩亮面) | NC60 | 150 (120~180) | 0.07 (0.05~0.10) |
斷屑切削 | NC2033 / NC10 | 120 (100~140) | 0.05 (0.04~0.08) | |
合金鋼 | 一般切削(瓷金) | NC60 | 120 (100~140) | 0.07 (0.05~0.10) |
斷屑切削 | NC2033 / NC10 | 100 (80~120) | 0.05 (0.04~0.08) | |
不鏽鋼 | 一般切削 | NC2033 / NC10 | 80 (70~100) | 0.07 (0.05~0.10) |
鑄鐵 | 耐磨鍍層 | NC10 / NC2032 | 100 (80~120) | 0.07 (0.05~0.10) |
鋁合金 | 一般切削(DLC) | NC9036 | 200 (150~300) | 0.07 (0.05~0.10) |
一般切削(無鍍層) | K10 | |||
一般切削(鑽石) | DM | 1000 (500~2000) | 0.07 (0.05~0.10) |