99616-IC 雙側固鋼柄
中心鑽刀柄-雙側固鋼柄 >> 特殊品
- 高合金製作,硬度達HRC58
- 適用於車床
IC | Order No. | Part No. | ød | L1 | L2 | L3 | L4 | L5 | ØD | 螺絲 | 板手 |
---|---|---|---|---|---|---|---|---|---|---|---|
08 | 99616-IC08-10S | SL10-IC08S | 10 | 30 | 18.5 | 6 | 9 | 9 | 12 | NS-25060 0.9 Nm | NK-T7 |
12 | 99616-IC12-16S | SL16-IC12S | 16 | 48 | 30.5 | 9.33 | 14.5 | 14.5 | 21 | NS-30072 2.0 Nm | NK-T9 |
16 | 99616-IC16-16S | SL16-IC16S | 16 | 48 | 37 | 9.33 | 14.5 | 14.5 | 27 | NS-35080 2.5 Nm | NK-T15 |
20 | 99616-IC20-20S | SL20-IC20S | 20 | 50 | 51 | 12 | 18 | 18 | 32 | NS-50125 5.5 Nm | NK-T20 |
25 | 99616-IC25-25S | SL25-IC25S | 25 | 56 | 56 | 13.57 | 23 | 23 | 43 | NS-50125 5.5 Nm | NK-T20 |
DIN332 Form A+B
IC | Part No. | 鍍層 | 材質 | d1 | d2 | d3 | L1 | L2 | L3 | CT±0.025 | |
---|---|---|---|---|---|---|---|---|---|---|---|
08 | I9MT08T1B0100-NC5074 | Helica | P40 | 1.00 | + 0.140 | 2.12 | 3.15 | 1.3 | 2.21 | 2.51 | 7.55 |
I9MT08T1B0125-NC5074 | 1.25 | 2.65 | 4.0 | 1.6 | 2.75 | 3.14 | 7.90 | ||||
I9MT08T1B0160-NC5074 | 1.60 | 3.35 | 5.0 | 2.0 | 3.46 | 3.93 | 8.40 | ||||
I9MT08T1B0200-NC5074 | 2.00 | 4.25 | 6.3 | 2.5 | 4.39 | 4.98 | 9.10 | ||||
12 | I9MT12T2B0200-NC2033 | TiAlN | K20F | 2.00 | + 0.140 | 4.25 | 6.3 | 2.5 | 4.39 | 4.98 | 11.73 |
I9MT12T2B0250-NC2033 | 2.50 | 5.3 | 8.0 | 3.1 | 5.53 | 6.28 | 13.00 | ||||
I9MT12T2B0315-NC2033 | 3.15 | + 0.180 | 6.7 | 10.0 | 3.9 | 6.90 | 7.85 | 14.00 | |||
16 | I9MT1603B0400-NC2033 | 4.00 | 8.5 | 12.5 | 5.0 | 8.9 | 10.03 | 19.40 | |||
I9MT1603B0500-NC2033 | 5.00 | 10.6 | 16.0 | 6.3 | 11.15 | 12.68 | 19.40 | ||||
20 | I9MT2004B0630-NC2033 | 6.30 | + 0.220 | 13.2 | 18.0 | 8.0 | 13.98 | 15.33 | 28.40 | ||
I9MT2004B0800-NC2033 | 8.00 | 17.0 | 20 | 10.1 | 17.89 | 18.73 | 28.30 | ||||
25 | I9MT2506B1000-NC2033 | 10.00 | 21.2 | 25 | 12.8 | 22.5 | 23.57 | 34.20 |
DIN332 Form A
IC | Part No. | 鍍層 | 材質 | d1 | d2 | d3 | L1 | L2 | L3 | CT±0.025 | |
---|---|---|---|---|---|---|---|---|---|---|---|
08 | I9MT08T1A0200-NC5074 | Helica | P40 | 2.0 | +0.140 | 4.25 | 8 | 2.15 | 4.10 | 7.35 | 10.5 |
I9MT08T1A0250-NC5074 | 2.5 | 5.3 | 2.58 | 5.00 | 7.34 | ||||||
I9MT08T1A0315-NC5074 | 3.15 | +0.180 | 6.7 | 3.23 | 6.30 | 7.43 |